Heli forklift battery specifications can be divided into: 80V, 48V, 24V, three voltages, of which 80V is 40 monomers, each monomer 2V, 48V is 24 monomers, each monomer 2V, 4V is 12 units, each unit 2V, general 80V battery is mainly matched with CPD30, 3 tons battery forklift, can carry goods within 3 tons, with super working current and working time, 48V is generally 1 ton 24 hours between the distribution of batteries, 24V is the main purpose of pallet forklifts, stacker forklifts, different voltages of the power supply box of different sizes, each forklift model battery has a dedicated power box, size specifications can not be too small The following is the specification table of Heli forklift battery: the specific battery model can be seen in the table size:
CPD 10-15S | 48V/500AH | 970*394*775 |
CPD 10-15E | 48V/400AH | 970*600*465 |
QYD 80 | 48V/500AH | 1035*404*765 |
CQD 16-20S | 48V/500AH | 958*388*752 |
CPD 30 | 80V/500AH | 1145*585*803 |
QYD 50S | 48V/400AH | 975*600*455 |
CPD 15 | 48V/480AH | 890*660*515 |
CQD 20 | 48V/600AH | 958*452*752 |
CPD20-25E/18S | 48V/600AH | 1030*500*802 |
CPD 35 H | 80V/600AH | 1145*680*790 |
CDD 12 L | 24V/210AH | 655*198*574 |
CDD 16 L | 24V/280AH | 655*250*574 |
CPD10-15B | 48V/550AH | 970*715*465 |
CPD 15 H | 48V/550AH | 970*715*500 |
08:00-22:30